Due to increased volatility of exchange rates we ask that all orders are preceded by a price request. We provide quotes valid for 5 working days.
We appreciate that this may not align with your own quoting procedures, and of course we will work with you to do whatever we can to try to accommodate your needs.
1-User | £338.00 |
6-User | £1,278.00 |
10-User | £1,877.00 |
20-User | £3,244.00 |
35-User | £5,210.00 |
50-User | £6,834.00 |
100-User | £11,791.00 |
250-User | £17,090.00 |
500-User | £23,586.00 |
6-User | £1,962.00 |
10-User | £2,817.00 |
20-User | £4,868.00 |
35-User | £7,859.00 |
50-User | £10,253.00 |
100-User | £17,689.00 |
250-User | £26,577.00 |
500-User | £35,381.00 |
6-User | £1,278.00 |
10-User | £1,877.00 |
20-User | £3,244.00 |
35-User | £5,210.00 |
50-User | £6,834.00 |
100-User | £11,791.00 |
250-User | £17,090.00 |
500-User | £23,586.00 |
6-User | £680.00 |
10-User | £936.00 |
20-User | £1,620.00 |
35-User | £2,646.00 |
50-User | £3,415.00 |
100-User | £5,894.00 |
250-User | £8,543.00 |
500-User | £11,791.00 |
1-User | £86.00 |
3-User | £257.00 |
5-User | £428.00 |
1-User Count Increase | £86.00 |
25-Seat | £1,924.00 |
100-Seat | £7,265.00 |
1,000-Seat | £64,103.00 |
Unlimited | £Call |
Small (20GB Data) | £3,330.00 |
Medium (100GB Data) | £11,107.00 |
Large (200GB Data) | £21,364.00 |
Super (Unlimited Data) | £36,663.00 |
Small (20GB Data) | £5,039.00 |
Medium (100GB Data) | £16,663.00 |
Large (200GB Data) | £32,048.00 |
Super (Unlimited Data) | £55,039.00 |
Data in Use Increase, 10GB | £1,791.00 |
Small to Medium | £9,312.00 |
Small to Large | £19,569.00 |
Small to Super | £34,953.00 |
Medium to Large | £11,022.00 |
Medium to Super | £26,406.00 |
Large to Super | £16,150.00 |
Zen v15 6/10-User to Small | £2,218.00 |
Zen v15 20/50-User to Medium | £6,492.00 |
Zen v15 100/250-User to Large | £9,996.00 |
Zen v15 500-User to Super | £18,800.00 |
Small | £1,706.00 |
Medium | £5,637.00 |
Large | £10,338.00 |
Super | £18,372.00 |
Zen v14 6/10-User to Small | £2,475.00 |
Zen v14 20/50-User to Medium | £7,005.00 |
Zen v14 100/250-User to Large | £11,107.00 |
Zen v14 500-User to Super | £19,654.00 |
1-User | £338.00 |
6-User | £1,278.00 |
10-User | £1,877.00 |
20-User | £3,244.00 |
35-User | £5,210.00 |
50-User | £6,834.00 |
100-User | £11,791.00 |
250-User | £17,090.00 |
500-User | £23,586.00 |
6-User | £1,962.00 |
10-User | £2,817.00 |
20-User | £4,868.00 |
35-User | £7,859.00 |
50-User | £10,253.00 |
100-User | £17,689.00 |
250-User | £26,577.00 |
500-User | £35,381.00 |
6-User | £1,278.00 |
10-User | £1,877.00 |
20-User | £3,244.00 |
35-User | £5,210.00 |
50-User | £6,834.00 |
100-User | £11,791.00 |
250-User | £17,090.00 |
500-User | £23,586.00 |
6-User | £680.00 |
10-User | £936.00 |
20-User | £1,620.00 |
35-User | £2,646.00 |
50-User | £3,415.00 |
100-User | £5,894.00 |
250-User | £8,543.00 |
500-User | £11,791.00 |
1-User | £86.00 |
3-User | £257.00 |
5-User | £428.00 |
1-User Count Increase | £86.00 |
25-Seat | £1,924.00 |
100-Seat | £7,265.00 |
1,000-Seat | £64,103.00 |
Unlimited | £Call |
Small (20GB Data) | £3,330.00 |
Medium (100GB Data) | £11,107.00 |
Large (200GB Data) | £21,364.00 |
Super (Unlimited Data) | £36,663.00 |
Small (20GB Data) | £5,039.00 |
Medium (100GB Data) | £16,663.00 |
Large (200GB Data) | £32,048.00 |
Super (Unlimited Data) | £55,039.00 |
Data in Use Increase, 10GB | £1,791.00 |
Small to Medium | £9,312.00 |
Small to Large | £19,569.00 |
Small to Super | £34,953.00 |
Medium to Large | £11,022.00 |
Medium to Super | £26,406.00 |
Large to Super | £16,150.00 |
Zen v14 6/10-User to Small | £2,218.00 |
Zen v14 20/50-User to Medium | £6,492.00 |
Zen v14 100/250-User to Large | £9,996.00 |
Zen v14 500-User to Super | £18,800.00 |
Small | £1,706.00 |
Medium | £5,637.00 |
Large | £10,338.00 |
Super | £18,372.00 |
PSQL v13 6/10-User to Small | £2,475.00 |
PSQL v13 20/50-User to Medium | £7,005.00 |
PSQL v13 100/250-User to Large | £11,107.00 |
PSQL v13 500-User to Super | £19,654.00 |
6-User | £1,278.00 |
10-User | £1,877.00 |
20-User | £3,244.00 |
35-User | £5,210.00 |
50-User | £6,834.00 |
100-User | £11,791.00 |
250-User | £17,090.00 |
500-User | £23,586.00 |
1-User Count Increase | £86.00 |
1,000-Seat | £Call |
1-User Count Increase | £112.00 |
Workgroup | £424.00 |
Server | £2,218.00 |
Workgroup | £424.00 |
Server | £2,218.00 |
Backup Agent for Zen/PSQL v13 Workgroup | £213.00 |
Enterprise, 50-User Base | £424.00 |
Enterprise, 50-User Increase | £424.00 |
Enterprise, 250-User Base | £851.00 |
Enterprise, 250-User Increase | £851.00 |
Cloud, Medium | £1,364.00 |
Cloud, Large | £1,877.00 |
Enterprise, 50-User Base | £424.00 |
Enterprise, 50-User Increase | £424.00 |
Enterprise, 250-User Base | £851.00 |
Enterprise, 250-User Increase | £851.00 |
Cloud, Medium | £1,364.00 |
Cloud, Large | £1,877.00 |
We have placed Cookies on your computer/device to help make this site better. You can find out more about what cookies we use, how we use cookies, or change your cookie settings, using our Cookies Policy page.